IIT Delhi Project Recruitment 2026 | Multiple Research Positions | JRF, Research Associate, Project Scientist and Project Staff | Apply Now
The Industrial Research & Development (IRD) Unit, IIT Delhi has invited applications from eligible Indian nationals for multiple contractual research positions under sponsored projects funded by organizations including ANRF, SERB, DST, DRDO, Delhi Metro Rail Corporation (DMRC), and Indian Council of Medical Research (ICMR).
These positions provide an excellent opportunity to work alongside leading IIT Delhi faculty members on cutting-edge research projects in Artificial Intelligence, Biomedical Engineering, Robotics, Structural Engineering, Neuroscience, Optical Microscopy, Cryo-Electron Microscopy, Cancer Biology, Mechanical Engineering, Applied Mechanics, Electronics, Civil Engineering, and Advanced Instrumentation.
Candidates possessing qualifications such as B.Tech, M.Tech, M.Sc., MCA, Diploma, Ph.D., and equivalent degrees in relevant disciplines are encouraged to apply according to the eligibility criteria specified in each advertisement.
Appointments are purely contractual and project-based. Interested candidates should carefully review the respective advertisement before submitting their applications.
Recruitment Highlights
| Particular | Details |
|---|---|
| Organization | Indian Institute of Technology (IIT) Delhi |
| Recruitment Unit | Industrial Research & Development (IRD) |
| Advertisement Numbers | IITD/IRD/170/2026 to IITD/IRD/179/2026 |
| Job Type | Contractual Project Positions |
| Application Mode | |
| Institute Location | New Delhi |
Advertisement-wise Vacancy Details
| Advertisement No. | Position | Project Title | Department/Centre | Vacancies | Last Date |
|---|---|---|---|---|---|
| IITD/IRD/170/2026 | Project Scientist | Wearable Soft Robotics for Upper Limb Muscle Power Augmentation with BMI Interface | Applied Mechanics / School of Artificial Intelligence | 01 | 20 July 2026 |
| IITD/IRD/171/2026 | Senior Project Associate | AI-driven Indigenous Decision Support Platform for High Impact Orthopedic Surgeries | Mechanical Engineering | 01 | 24 July 2026 |
| IITD/IRD/172/2026 | Junior Research Fellow | Enhancing Neural Repair via HCFC1-OGT-YAP Pathway Modulation | School of Biological Sciences | 01 | 24 July 2026 |
| IITD/IRD/173/2026 | Junior Project Attendant | Acoustic-based Device for Monitoring Slope Instability | Civil Engineering | 01 | Walk-in: 30 July 2026 |
| IITD/IRD/174/2026 | Project Research Scientist-I | Development of Multi-functional Surgical Instrumentation for Minimally Invasive Neurosurgery | Mechanical Engineering | 01 | 29 July 2026 |
| IITD/IRD/175/2026 | Research Associate-I | Nonlinear Aero-Thermoacoustics in Turbojet Engines | Applied Mechanics | 01 | 29 July 2026 |
| IITD/IRD/176/2026 | Principal Project Scientist, Senior Project Scientist, Project Assistant (Tech.) | Sophisticated Analytical & Technical Help Institute (SATHI) | School of Biological Sciences / CRF | 04 | 29 July 2026 |
| IITD/IRD/177/2026 | Junior Research Fellow | Multi-scale Modelling Framework for Assessing Post-Fire Resilience of Steel-Framed Buildings | Civil Engineering | 01 | 29 July 2026 |
| IITD/IRD/178/2026 | Research Associate-I | Cancer Treatment Impact on Hepato-Vascular-Muscle Interplay in Cachexia | School of Biological Sciences | 01 | 29 July 2026 |
| IITD/IRD/179/2026 | Research Associate-I | 3D Electrode Modelling for Retinal Prosthetic Device | Centre for Applied Research in Electronics (CARE) | 01 | 29 July 2026 |
Major Research Areas
- Artificial Intelligence
- Robotics
- Wearable Systems
- Brain Machine Interface
- Medical Imaging
- Deep Learning
- Structural Engineering
- Civil Engineering
- Cryo-Electron Microscopy
- Optical Spectroscopy
- Cancer Biology
- Biomedical Engineering
- Mechanical Engineering
- Applied Mechanics
- Neuroscience
- Retina Prosthesis
- Embedded Systems
- Signal Processing
Eligibility
Qualifications vary depending on the position and project. Eligible candidates may possess:
- B.Tech / BE
- M.Tech / ME
- M.Sc.
- MCA
- Diploma
- Ph.D.
- Relevant research experience as specified in the individual advertisements.
Selection Process
Selection may include:
- Shortlisting of applications
- Online/Offline Interview
- Walk-in Test/Interview (where applicable)
- Document Verification
Important Dates
| Advertisement | Last Date |
|---|---|
| IITD/IRD/170/2026 | 20 July 2026 |
| IITD/IRD/171/2026 | 24 July 2026 |
| IITD/IRD/172/2026 | 24 July 2026 |
| IITD/IRD/173/2026 | Walk-in on 30 July 2026 |
| IITD/IRD/174/2026 | 29 July 2026 |
| IITD/IRD/175/2026 | 29 July 2026 |
| IITD/IRD/176/2026 | 29 July 2026 |
| IITD/IRD/177/2026 | 29 July 2026 |
| IITD/IRD/178/2026 | 29 July 2026 |
| IITD/IRD/179/2026 | 29 July 2026 |
How to Apply
Eligible candidates should:
- Download the prescribed IRD/REC-4 Application Form from the IIT Delhi IRD website.
- Fill the application form completely.
- Attach educational qualifications, experience certificates, and other required documents.
- Email the completed application to the email address mentioned in the respective advertisement before the last date.
- Mention the relevant Advertisement Number in the email subject line.
Why Join IIT Delhi?
- Work at one of India's premier institutes.
- Participate in nationally funded research projects.
- Collaborate with renowned faculty members.
- Access world-class laboratories and research facilities.
- Gain valuable research and project experience.
Keywords
IIT Delhi Recruitment 2026, IIT Delhi Project Recruitment, IIT Delhi IRD Recruitment, IIT Delhi Research Jobs, IIT Delhi JRF Recruitment, IIT Delhi Research Associate Jobs, IIT Delhi Project Scientist Recruitment, IIT Delhi Project Assistant Jobs, IIT Delhi Project Staff Recruitment, Government Research Jobs
Open Positions
Relevant Streams
Related Faculty & Academic
More opportunities you might be interested in